2302 Friendly Confines Loop DAVENPORT, FL 33837
4
Beds
2
Baths
1,807
Square feet
0.21
Acres
$3,100
About 2302 Friendly Confines Loop
Discover comfortable Florida living in this beautiful 4-bedroom, 2-bathroom Davenport home. Featuring a bright, open floor plan, spacious kitchen with an island and stainless-steel appliances, and a private primary suite. This home comes fully furnished with all appliances included. Enjoy the screened lanai and fully fenced backyard, great for unwinding or entertainment. FREE internet, plus a 2-car garage for added convenience. The home is also close to shopping, dining, and major roadways, making daily life simple and convenient.
Residential Lease home for rent in DAVENPORT, FL at 2302 Friendly Confines Loop. This 4 bedroom Residential Lease home is priced at $2/sqft
Features of 2302 Friendly Confines Loop
| MLS® # | O6441975 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Davenport
| Address | 2302 Friendly Confines Loop |
|---|---|
| Area | Davenport |
| Subdivision | BELLA VITA PHASE 1B-2 AND 2 PB 188 PG 8-17 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities of 2302 Friendly Confines Loop
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2302 Friendly Confines Loop
| Interior Features | Eating Space In Kitchen, High Ceilings, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Furnished |
School Information
| Elementary | Davenport Elem |
|---|---|
| Middle | Boone Middle |
| High | Ridge Community Senior High |
Additional Information On 2302 Friendly Confines Loop
| Date Listed | September 15th, 2026 |
|---|---|
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTRIC REALTY SERVICES LLC |
|---|