About 8057 Prestbury Drive
Experience luxury living in this stunning 3-bedroom, 2.5-bath home with a 2-car garage, nestled in the exclusive gated community of Eagle Creek in Lake Nona! This elegant residence features an open-concept layout, gourmet kitchen with stainless steel appliances, granite countertops, and a screened-in porch perfect for relaxing. Enjoy resort-style amenities such as golf course, fully equipped fitness center, pools, tennis and basketball courts, playgrounds, walking trails and more. This beautiful home is conveniently located near Lake Nona’s Medical City, top-rated schools, shopping centers, and fine dining. Do not miss this opportunity! Schedule your private showing today. *Some photos have been virtually staged.*
Residential home for sale in ORLANDO, FL at 8057 Prestbury Drive. This 3 bedroom Residential home is priced at $233/sqft
Features of 8057 Prestbury Drive
| MLS® # | O6354376 |
|---|---|
| Price | $389,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.05 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Orlando
| Address | 8057 Prestbury Drive |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CRK PH 01C-VLG D |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-6312 |
Amenities of 8057 Prestbury Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 8057 Prestbury Drive
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 8057 Prestbury Drive
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Private |
| Roof | Concrete, Tile |
| Foundation | Block |
Additional Information On 8057 Prestbury Drive
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 489 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS ADVANTAGE III |
|---|